Курсы валют в Казахстане - 2005
Архив курсов валют Национального банка Республики Казахстан за 2005 год. Курс доллара в Казахстане, курс евро в Казахстане. Курс российского рубля в 2005 году в Республике Казахстан:
Дата | Курс доллара | Курс евро | Курс российского рубля RUB |
2005-01-01 | 130 | 177,28 | 4,68 |
2005-01-02 | 130 | 177,28 | 4,68 |
2005-01-03 | 130 | 177,28 | 4,68 |
2005-01-04 | 130 | 177,28 | 4,68 |
2005-01-05 | 130 | 177,28 | 4,68 |
2005-01-06 | 130 | 172,59 | 4,69 |
2005-01-07 | 130 | 171,46 | 4,66 |
2005-01-08 | 130,01 | 171,63 | 4,68 |
2005-01-09 | 130,01 | 171,63 | 4,68 |
2005-01-10 | 130,01 | 171,63 | 4,68 |
2005-01-11 | 130,04 | 170,22 | 4,69 |
2005-01-12 | 130,01 | 170,6 | 4,65 |
2005-01-13 | 130,01 | 170,2 | 4,66 |
2005-01-14 | 130 | 171,98 | 4,66 |
2005-01-15 | 130 | 169,81 | 4,65 |
2005-01-16 | 130 | 169,81 | 4,65 |
2005-01-17 | 130 | 169,81 | 4,65 |
2005-01-18 | 129,99 | 170,51 | 4,64 |
2005-01-19 | 129,98 | 169,31 | 4,62 |
2005-01-20 | 130 | 170,26 | 4,62 |
2005-01-21 | 130,01 | 168,91 | 4,62 |
2005-01-22 | 130,07 | 168,96 | 4,63 |
2005-01-23 | 130,07 | 168,96 | 4,63 |
2005-01-24 | 130,07 | 168,96 | 4,63 |
2005-01-25 | 130,13 | 170,29 | 4,65 |
2005-01-26 | 130,25 | 170,29 | 4,66 |
2005-01-27 | 130,51 | 169,47 | 4,65 |
2005-01-28 | 130,64 | 170,76 | 4,66 |
2005-01-29 | 130,37 | 169,9 | 4,64 |
2005-01-30 | 130,37 | 169,9 | 4,64 |
2005-01-31 | 130,37 | 169,9 | 4,64 |
2005-02-01 | 129,99 | 169,01 | 4,62 |
2005-02-02 | 130,04 | 169,47 | 4,65 |
2005-02-03 | 130,13 | 170,17 | 4,65 |
2005-02-04 | 130,08 | 169,33 | 4,65 |
2005-02-05 | 129,98 | 168,56 | 4,65 |
2005-02-06 | 129,98 | 168,56 | 4,65 |
2005-02-07 | 129,98 | 168,56 | 4,65 |
2005-02-08 | 129,83 | 166,69 | 4,62 |
2005-02-09 | 129,98 | 166,01 | 4,61 |
2005-02-10 | 130,19 | 166,21 | 4,63 |
2005-02-11 | 129,97 | 166,32 | 4,63 |
2005-02-12 | 129,97 | 167,23 | 4,63 |
2005-02-13 | 129,97 | 167,23 | 4,63 |
2005-02-14 | 129,97 | 167,23 | 4,63 |
2005-02-15 | 130,25 | 168,93 | 4,65 |
2005-02-16 | 130,55 | 169,4 | 4,66 |
2005-02-17 | 130,59 | 169,9 | 4,66 |
2005-02-18 | 130,41 | 170,2 | 4,66 |
2005-02-19 | 130,05 | 169,96 | 4,66 |
2005-02-20 | 130,05 | 169,96 | 4,66 |
2005-02-21 | 130,05 | 169,96 | 4,66 |
2005-02-22 | 130,09 | 170 | 4,66 |
2005-02-23 | 130,08 | 171,39 | 4,68 |
2005-02-24 | 130,1 | 171,89 | 4,68 |
2005-02-25 | 130,14 | 172,53 | 4,69 |
2005-02-26 | 130,15 | 171,77 | 4,69 |
2005-02-27 | 130,15 | 171,77 | 4,69 |
2005-02-28 | 130,15 | 171,77 | 4,69 |
2005-03-01 | 130,18 | 172,64 | 4,7 |
2005-03-02 | 130,21 | 171,84 | 4,7 |
2005-03-03 | 130,41 | 171,28 | 4,71 |
2005-03-04 | 130,42 | 171,33 | 4,7 |
2005-03-05 | 130,29 | 170,82 | 4,69 |
2005-03-06 | 130,01 | 172,15 | 4,69 |
2005-03-07 | 130,01 | 172,15 | 4,69 |
2005-03-08 | 130,01 | 172,15 | 4,69 |
2005-03-09 | 130,01 | 172,15 | 4,69 |
2005-03-10 | 129,88 | 173,62 | 4,72 |
2005-03-11 | 129,89 | 174,46 | 4,73 |
2005-03-12 | 129,96 | 174,34 | 4,73 |
2005-03-13 | 129,96 | 174,34 | 4,73 |
2005-03-14 | 129,96 | 174,34 | 4,73 |
2005-03-15 | 129,9 | 174,08 | 4,73 |
2005-03-16 | 129,97 | 173,6 | 4,73 |
2005-03-17 | 130,38 | 174,23 | 4,74 |
2005-03-18 | 130,34 | 174,68 | 4,75 |
2005-03-19 | 130,42 | 173,68 | 4,74 |
2005-03-20 | 130,29 | 173,48 | 4,74 |
2005-03-21 | 130,29 | 173,48 | 4,74 |
2005-03-22 | 130,29 | 173,48 | 4,74 |
2005-03-23 | 130,29 | 173,48 | 4,74 |
2005-03-24 | 130,44 | 170,5 | 4,72 |
2005-03-25 | 130,69 | 170,13 | 4,72 |
2005-03-26 | 130,77 | 169,54 | 4,72 |
2005-03-27 | 130,77 | 169,54 | 4,72 |
2005-03-28 | 130,77 | 169,54 | 4,72 |
2005-03-29 | 131,69 | 170,04 | 4,73 |
2005-03-30 | 132,4 | 171,26 | 4,76 |
2005-03-31 | 132,59 | 171,97 | 4,77 |
2005-04-01 | 132,55 | 171,68 | 4,76 |
2005-04-02 | 132,51 | 171,79 | 4,75 |
2005-04-03 | 132,51 | 171,79 | 4,75 |
2005-04-04 | 132,51 | 171,79 | 4,75 |
2005-04-05 | 132,15 | 170,33 | 4,74 |
2005-04-06 | 131,26 | 168,24 | 4,7 |
2005-04-07 | 131,26 | 169,19 | 4,71 |
2005-04-08 | 131,33 | 169,69 | 4,72 |
2005-04-09 | 131,15 | 168,19 | 4,71 |
2005-04-10 | 131,15 | 168,19 | 4,71 |
2005-04-11 | 131,15 | 168,19 | 4,71 |
2005-04-12 | 130,81 | 169,49 | 4,71 |
2005-04-13 | 130,65 | 169,66 | 4,71 |
2005-04-14 | 130,6 | 168,94 | 4,7 |
2005-04-15 | 130,45 | 167,95 | 4,69 |
2005-04-16 | 130,45 | 167,6 | 4,68 |
2005-04-17 | 130,45 | 167,6 | 4,68 |
2005-04-18 | 130,45 | 167,6 | 4,68 |
2005-04-19 | 130,61 | 169,48 | 4,7 |
2005-04-20 | 131,35 | 170,62 | 4,73 |
2005-04-21 | 131,29 | 171,15 | 4,73 |
2005-04-22 | 131,26 | 171,87 | 4,74 |
2005-04-23 | 131,44 | 171,67 | 4,74 |
2005-04-24 | 131,44 | 171,67 | 4,74 |
2005-04-25 | 131,44 | 171,67 | 4,74 |
2005-04-26 | 132,35 | 171,61 | 4,77 |
2005-04-27 | 132,23 | 171,58 | 4,76 |
2005-04-28 | 131,3 | 169,59 | 4,72 |
2005-04-29 | 131,77 | 170,29 | 4,74 |
2005-04-30 | 131,61 | 170,55 | 4,74 |
2005-05-01 | 131,61 | 170,55 | 4,74 |
2005-05-02 | 131,61 | 170,55 | 4,74 |
2005-05-03 | 131,61 | 170,55 | 4,74 |
2005-05-04 | 131,57 | 169,17 | 4,73 |
2005-05-05 | 131,31 | 169,99 | 4,73 |
2005-05-06 | 131,16 | 170,23 | 4,72 |
2005-05-07 | 130,67 | 169,23 | 4,7 |
2005-05-08 | 130,67 | 169,23 | 4,7 |
2005-05-09 | 130,67 | 169,23 | 4,7 |
2005-05-10 | 130,67 | 169,23 | 4,7 |
2005-05-11 | 130,62 | 167,82 | 4,7 |
2005-05-12 | 130,64 | 168,34 | 4,7 |
2005-05-13 | 131,13 | 167,41 | 4,7 |
2005-05-14 | 131,89 | 166,96 | 4,72 |
2005-05-15 | 131,89 | 166,96 | 4,72 |
2005-05-16 | 131,89 | 166,96 | 4,72 |
2005-05-17 | 131,63 | 166,13 | 4,7 |
2005-05-18 | 131,24 | 166,1 | 4,69 |
2005-05-19 | 130,28 | 164,36 | 4,65 |
2005-05-20 | 130,53 | 165,17 | 4,67 |
2005-05-21 | 130,86 | 165,37 | 4,68 |
2005-05-22 | 130,86 | 165,37 | 4,68 |
2005-05-23 | 130,86 | 165,37 | 4,68 |
2005-05-24 | 131,69 | 165,21 | 4,69 |
2005-05-25 | 131,69 | 165,65 | 4,7 |
2005-05-26 | 131,85 | 165,8 | 4,7 |
2005-05-27 | 132,31 | 166,19 | 4,71 |
2005-05-28 | 132,27 | 165,8 | 4,71 |
2005-05-29 | 132,27 | 165,8 | 4,71 |
2005-05-30 | 132,27 | 165,8 | 4,71 |
2005-05-31 | 132,49 | 165,9 | 4,72 |
2005-06-01 | 132,41 | 164,02 | 4,7 |
2005-06-02 | 131,39 | 161,39 | 4,63 |
2005-06-03 | 131,72 | 161,83 | 4,65 |
2005-06-04 | 132,63 | 162,83 | 4,68 |
2005-06-05 | 132,63 | 162,83 | 4,68 |
2005-06-06 | 132,63 | 162,83 | 4,68 |
2005-06-07 | 132,21 | 162,41 | 4,65 |
2005-06-08 | 132,29 | 162,81 | 4,66 |
2005-06-09 | 132,59 | 163,23 | 4,67 |
2005-06-10 | 132,62 | 162,15 | 4,66 |
2005-06-11 | 133,26 | 162,9 | 4,68 |
2005-06-12 | 133,26 | 162,9 | 4,68 |
2005-06-13 | 133,26 | 162,9 | 4,68 |
2005-06-14 | 133,86 | 161,45 | 4,7 |
2005-06-15 | 134 | 162,49 | 4,69 |
2005-06-16 | 133,95 | 161,33 | 4,68 |
2005-06-17 | 133,37 | 161,32 | 4,66 |
2005-06-18 | 134,1 | 162,72 | 4,7 |
2005-06-19 | 134,1 | 162,72 | 4,7 |
2005-06-20 | 134,1 | 162,72 | 4,7 |
2005-06-21 | 134,39 | 164,18 | 4,72 |
2005-06-22 | 135 | 163,15 | 4,72 |
2005-06-23 | 135,68 | 165,38 | 4,75 |
2005-06-24 | 136 | 164,42 | 4,75 |
2005-06-25 | 135,5 | 163,37 | 4,73 |
2005-06-26 | 135,5 | 163,37 | 4,73 |
2005-06-27 | 135,5 | 163,37 | 4,73 |
2005-06-28 | 135,08 | 164,26 | 4,73 |
2005-06-29 | 135,27 | 163,72 | 4,73 |
2005-06-30 | 135,26 | 163 | 4,72 |
2005-07-01 | 134,99 | 162,97 | 4,71 |
2005-07-02 | 135,2 | 163,04 | 4,72 |
2005-07-03 | 135,2 | 163,04 | 4,72 |
2005-07-04 | 135,2 | 163,04 | 4,72 |
2005-07-05 | 135,5 | 161,61 | 4,71 |
2005-07-06 | 135,8 | 161,86 | 4,71 |
2005-07-07 | 135,85 | 161,96 | 4,71 |
2005-07-08 | 135,5 | 162 | 4,7 |
2005-07-09 | 135,29 | 161,04 | 4,69 |
2005-07-10 | 135,29 | 161,04 | 4,69 |
2005-07-11 | 135,29 | 161,04 | 4,69 |
2005-07-12 | 135,41 | 162,68 | 4,72 |
2005-07-13 | 135,81 | 165,46 | 4,75 |
2005-07-14 | 135,85 | 165,59 | 4,75 |
2005-07-15 | 135,74 | 163,96 | 4,74 |
2005-07-16 | 135,69 | 164,29 | 4,74 |
2005-07-17 | 135,69 | 164,29 | 4,74 |
2005-07-18 | 135,69 | 164,29 | 4,74 |
2005-07-19 | 135,8 | 163,9 | 4,74 |
2005-07-20 | 136,12 | 163,24 | 4,74 |
2005-07-21 | 136,04 | 164,17 | 4,75 |
2005-07-22 | 135,7 | 165,07 | 4,75 |
2005-07-23 | 135,72 | 165,25 | 4,75 |
2005-07-24 | 135,72 | 165,25 | 4,75 |
2005-07-25 | 135,72 | 165,25 | 4,75 |
2005-07-26 | 135,71 | 163,71 | 4,73 |
2005-07-27 | 135,76 | 163,09 | 4,73 |
2005-07-28 | 135,64 | 162,8 | 4,72 |
2005-07-29 | 135,71 | 163,69 | 4,73 |
2005-07-30 | 135,84 | 164,22 | 4,74 |
2005-07-31 | 135,84 | 164,22 | 4,74 |
2005-08-01 | 135,84 | 164,22 | 4,74 |
2005-08-02 | 135,87 | 166,03 | 4,76 |
2005-08-03 | 135,89 | 166,14 | 4,76 |
2005-08-04 | 135,82 | 166,28 | 4,75 |
2005-08-05 | 135,45 | 166,75 | 4,76 |
2005-08-06 | 135,56 | 167,8 | 4,78 |
2005-08-07 | 135,56 | 167,8 | 4,78 |
2005-08-08 | 135,56 | 167,8 | 4,78 |
2005-08-09 | 135,83 | 167,99 | 4,78 |
2005-08-10 | 135,57 | 167,75 | 4,78 |
2005-08-11 | 135,58 | 167,93 | 4,78 |
2005-08-12 | 135,34 | 167,94 | 4,77 |
2005-08-13 | 135,23 | 168,56 | 4,78 |
2005-08-14 | 135,23 | 168,56 | 4,78 |
2005-08-15 | 135,23 | 168,56 | 4,78 |
2005-08-16 | 135,05 | 167,22 | 4,76 |
2005-08-17 | 135,41 | 167,04 | 4,76 |
2005-08-18 | 135,48 | 166,49 | 4,76 |
2005-08-19 | 135,65 | 166,4 | 4,76 |
2005-08-20 | 135,37 | 164,47 | 4,73 |
2005-08-21 | 135,37 | 164,47 | 4,73 |
2005-08-22 | 135,37 | 164,47 | 4,73 |
2005-08-23 | 135,47 | 164,99 | 4,74 |
2005-08-24 | 135,57 | 165,91 | 4,75 |
2005-08-25 | 135,5 | 165,09 | 4,74 |
2005-08-26 | 135,34 | 166,55 | 4,76 |
2005-08-27 | 135,38 | 166,65 | 4,76 |
2005-08-28 | 135,25 | 166,05 | 4,76 |
2005-08-29 | 135,25 | 166,05 | 4,76 |
2005-08-30 | 135,25 | 166,05 | 4,76 |
2005-08-31 | 135,25 | 166,05 | 4,76 |
2005-09-01 | 135,32 | 165,25 | 4,74 |
2005-09-02 | 135,35 | 167,46 | 4,76 |
2005-09-03 | 135,06 | 169,82 | 4,78 |
2005-09-04 | 135,06 | 169,82 | 4,78 |
2005-09-05 | 135,06 | 169,82 | 4,78 |
2005-09-06 | 135,01 | 169,55 | 4,8 |
2005-09-07 | 134,7 | 167,84 | 4,77 |
2005-09-08 | 134,39 | 167,72 | 4,76 |
2005-09-09 | 134,35 | 166,9 | 4,75 |
2005-09-10 | 134,32 | 166,72 | 4,75 |
2005-09-11 | 134,32 | 166,72 | 4,75 |
2005-09-12 | 134,32 | 166,72 | 4,75 |
2005-09-13 | 134,01 | 165,23 | 4,73 |
2005-09-14 | 134,01 | 164,58 | 4,72 |
2005-09-15 | 134,09 | 164,76 | 4,74 |
2005-09-16 | 134,01 | 163,79 | 4,72 |
2005-09-17 | 134,03 | 164,41 | 4,73 |
2005-09-18 | 134,03 | 164,41 | 4,73 |
2005-09-19 | 134,03 | 164,41 | 4,73 |
2005-09-20 | 134,18 | 162,98 | 4,72 |
2005-09-21 | 134,1 | 163,01 | 4,72 |
2005-09-22 | 134,01 | 163,79 | 4,73 |
2005-09-23 | 133,95 | 163,62 | 4,72 |
2005-09-24 | 133,92 | 162,42 | 4,71 |
2005-09-25 | 133,92 | 162,42 | 4,71 |
2005-09-26 | 133,92 | 162,42 | 4,71 |
2005-09-27 | 134,11 | 161,79 | 4,7 |
2005-09-28 | 134,04 | 161,37 | 4,7 |
2005-09-29 | 133,89 | 160,84 | 4,69 |
2005-09-30 | 133,89 | 161,39 | 4,7 |
2005-10-01 | 133,83 | 160,9 | 4,69 |
2005-10-02 | 133,83 | 160,9 | 4,69 |
2005-10-03 | 133,83 | 160,9 | 4,69 |
2005-10-04 | 133,7 | 159,45 | 4,67 |
2005-10-05 | 133,67 | 159,4 | 4,67 |
2005-10-06 | 133,66 | 159,9 | 4,67 |
2005-10-07 | 133,57 | 160,91 | 4,68 |
2005-10-08 | 133,61 | 162,47 | 4,69 |
2005-10-09 | 133,61 | 162,47 | 4,69 |
2005-10-10 | 133,61 | 162,47 | 4,69 |
2005-10-11 | 133,67 | 162,25 | 4,7 |
2005-10-12 | 133,74 | 161,02 | 4,68 |
2005-10-13 | 133,74 | 160,26 | 4,67 |
2005-10-14 | 133,85 | 160,37 | 4,68 |
2005-10-15 | 133,9 | 160,89 | 4,68 |
2005-10-16 | 133,9 | 160,89 | 4,68 |
2005-10-17 | 133,9 | 160,89 | 4,68 |
2005-10-18 | 134,07 | 161,72 | 4,7 |
2005-10-19 | 134,23 | 160,71 | 4,69 |
2005-10-20 | 133,94 | 159,59 | 4,67 |
2005-10-21 | 134,02 | 160,44 | 4,68 |
2005-10-22 | 133,71 | 161,07 | 4,68 |
2005-10-23 | 133,8 | 159,97 | 4,67 |
2005-10-24 | 133,8 | 159,97 | 4,67 |
2005-10-25 | 133,8 | 159,97 | 4,67 |
2005-10-26 | 133,8 | 159,97 | 4,67 |
2005-10-27 | 133,82 | 161,67 | 4,7 |
2005-10-28 | 0 | 0 | 0 |
2005-10-29 | 134 | 162,86 | 4,72 |
2005-10-30 | 134 | 162,86 | 4,72 |
2005-10-31 | 134 | 162,86 | 4,72 |
2005-11-01 | 134,21 | 162,1 | 4,71 |
2005-11-02 | 133,82 | 160,6 | 4,68 |
2005-11-03 | 133,77 | 160,66 | 4,68 |
2005-11-04 | 133,92 | 161,48 | 4,69 |
2005-11-05 | 133,95 | 160,06 | 4,69 |
2005-11-06 | 133,95 | 160,06 | 4,69 |
2005-11-07 | 133,95 | 160,06 | 4,69 |
2005-11-08 | 134,16 | 158,43 | 4,67 |
2005-11-09 | 134,37 | 157,45 | 4,66 |
2005-11-10 | 134,42 | 158,25 | 4,66 |
2005-11-11 | 134,33 | 158,01 | 4,66 |
2005-11-12 | 134,33 | 157,17 | 4,65 |
2005-11-13 | 134,33 | 157,17 | 4,65 |
2005-11-14 | 134,33 | 157,17 | 4,65 |
2005-11-15 | 134,23 | 157,79 | 4,66 |
2005-11-16 | 134,2 | 157,04 | 4,65 |
2005-11-17 | 134,24 | 157,37 | 4,66 |
2005-11-18 | 134,2 | 156,8 | 4,65 |
2005-11-19 | 133,98 | 156,52 | 4,64 |
2005-11-20 | 133,98 | 156,52 | 4,64 |
2005-11-21 | 133,98 | 156,52 | 4,64 |
2005-11-22 | 133,99 | 158,31 | 4,66 |
2005-11-23 | 133,94 | 156,84 | 4,65 |
2005-11-24 | 133,89 | 158,22 | 4,65 |
2005-11-25 | 134 | 158,03 | 4,66 |
2005-11-26 | 134,06 | 157,59 | 4,66 |
2005-11-27 | 134,06 | 157,59 | 4,66 |
2005-11-28 | 134,06 | 157,59 | 4,66 |
2005-11-29 | 134,17 | 156,98 | 4,65 |
2005-11-30 | 134,07 | 158,47 | 4,67 |
2005-12-01 | 134,18 | 157,98 | 4,66 |
2005-12-02 | 134,1 | 157,92 | 4,66 |
2005-12-03 | 133,89 | 156,79 | 4,62 |
2005-12-04 | 133,89 | 156,79 | 4,62 |
2005-12-05 | 133,89 | 156,79 | 4,62 |
2005-12-06 | 134,01 | 156,87 | 4,62 |
2005-12-07 | 134,18 | 158,06 | 4,64 |
2005-12-08 | 134,07 | 157,59 | 4,63 |
2005-12-09 | 134,09 | 157,81 | 4,63 |
2005-12-10 | 134,1 | 157,78 | 4,64 |
2005-12-11 | 134,1 | 157,78 | 4,64 |
2005-12-12 | 134,1 | 157,78 | 4,64 |
2005-12-13 | 134,02 | 159,26 | 4,65 |
2005-12-14 | 134 | 159,75 | 4,66 |
2005-12-15 | 133,87 | 161,1 | 4,67 |
2005-12-16 | 133,77 | 160,54 | 4,66 |
2005-12-17 | 133,77 | 160,54 | 4,66 |
2005-12-18 | 133,77 | 160,54 | 4,66 |
2005-12-19 | 133,77 | 160,54 | 4,66 |
2005-12-20 | 133,77 | 160,54 | 4,66 |
2005-12-21 | 133,66 | 160,07 | 4,66 |
2005-12-22 | 133,58 | 158,68 | 4,64 |
2005-12-23 | 133,46 | 157,79 | 4,63 |
2005-12-24 | 133,51 | 158,48 | 4,64 |
2005-12-25 | 133,51 | 158,48 | 4,64 |
2005-12-26 | 133,51 | 158,48 | 4,64 |
2005-12-27 | 133,66 | 158,45 | 4,64 |
2005-12-28 | 133,7 | 158,65 | 4,64 |
2005-12-29 | 133,78 | 159,31 | 4,65 |
2005-12-30 | 133,98 | 158,99 | 4,66 |
2005-12-31 | 133,77 | 158,54 | 4,65 |
Архив курсов валют в Казахстане
2024 © Kurs-Dollar-Euro.ru